| Functional class | number of proteins from L.sakei | number of proteins from L.bulgaricus |
| 1 Cell envelope and cellular processes | ||
1.1 Cell wall | ||
1.2 Transport/binding proteins and lipoproteins | ||
1.2.1 Transport/binding of proteins/peptides | ||
1.2.2 Transport/binding of nucleic acids | ||
1.2.3 Transport/binding of inorganic ions | ||
1.2.4 Transport/binding of carbohydrates | ||
1.2.5 Transport/binding of amino-acids | ||
1.2.6 Transport/binding of nucleosides, nucleotides, purines and pyrimidines | ||
1.3 Sensors (signal transduction) | ||
1.4 Membrane bioenergetics (electron transport chain and ATP synthase) | ||
1.5 Mobility and chemotaxis | ||
1.6 Protein secretion | ||
1.7 Cell division | ||
1.8 Sporulation | ||
1.9 Germination | ||
1.10 Transformation/competence | ||
2 Intermediary metabolism | ||
2.1 Metabolism of carbohydrates and related molecules | ||
2.1.1 Specific carbohydrate metabolic pathway | ||
2.1.2 Main glycolytic pathways | ||
2.1.3 TCA cycle | ||
2.1.4 Substrate-specific entries to carbohydrate metabolic pathway | ||
2.2 Metabolism of amino acids and related molecules | ||
2.3 Metabolism of nucleotides and nucleic acids | ||
2.4 Metabolism of lipids | ||
2.5 Metabolism of coenzymes and prosthetic groups | ||
2.6 Metabolism of phosphate | ||
2.7 Metabolism of sulfur | ||
2.8 Metabolism of nitrogen/nitrate and nitrite | ||
2.9 Protein fate | ||
3 Information pathways | ||
3.1 DNA replication | ||
3.2 DNA restriction and modification | ||
3.3 DNA recombination and repair | ||
3.4 DNA packaging and segregation | ||
3.5 RNA synthesis | ||
3.5.1 Transcription initiation | ||
3.5.2 Transcription regulation | ||
3.5.3 Transcription elongation | ||
3.5.4 Transcription termination | ||
3.6 RNA modification | ||
3.7 Protein synthesis | ||
3.7.1 Ribosomal proteins | ||
3.7.2 Aminoacyl-tRNA synthetases | ||
3.7.3 Translation initiation | ||
3.7.4 Translation elongation | ||
3.7.5 Translation termination | ||
3.7.6 Nonribosomal protein synthesis | ||
3.8 Protein modification | ||
3.9 Protein folding | ||
3.10 Protein degradation | ||
4 Other functions | 4.1 Adaptation to atypical conditions | 4.2 Detoxification | 4.3 Antibiotic production | 4.4 Phage-related function | 4.5 Transposon and IS | 4.6 Miscellaneous | 5 Proteins of unknown function that are similar to other proteins | 5.1 Protein of unknown function similar to other proteins from the same organism | 5.2 Protein of unknown function similar to proteins from other organisms | 6 Protein of unknown function, without similarity to other proteins |
Total |