Termination competition 2007 - results

Short legend (help page for more):
Tool id
Problem id NO, it is NOT terminating
Problem id I don't know
Problem id YES, it is terminating

Times for giving answers (in seconds): CPU time (Wall clock time)

Note: wall clock time may be smaller than CPU time, because of multi-processor and/or multi-core architecture

Sub-category: Standard Rewriting, certifying option

Time limit for this table: 120 seconds

problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/AG01 - #3.10 0%107.95 (129.26)138.90 (36.13)14.11 (15.58)28.94 (15.93)1.77 (1.89)18.56 (17.96)
TRS/AG01 - #3.12 0%0.05 (0.21)4.92 (5.15)0.24 (0.30)2.49 (2.47)0.06 (0.19)1.67 (2.13)
TRS/AG01 - #3.13 66%58.56 (63.24)79.69 (25.04)58.42 (65.71)38.98 (46.39)
TRS/AG01 - #3.14 0%0.02 (0.35)4.56 (5.05)0.22 (0.31)2.75 (2.89)0.06 (0.14)1.90 (2.49)
TRS/AG01 - #3.15 0%0.05 (0.27)2.96 (3.12)0.11 (0.17)1.27 (1.43)0.02 (0.23)0.97 (1.21)
TRS/AG01 - #3.16 33%0.05 (0.72)6.35 (7.73)0.45 (0.67)2.18 (2.95)2.36 (2.60)
TRS/AG01 - #3.17a 0%0.10 (0.28)10.01 (13.16)1.41 (1.57)6.58 (5.94)0.60 (0.72)7.01 (6.86)
TRS/AG01 - #3.17 0%0.07 (0.25)8.02 (8.86)1.15 (1.51)5.24 (4.59)0.34 (0.45)5.05 (6.03)
TRS/AG01 - #3.18 66%2.82 (3.19)21.27 (21.75)118.54 (138.17)30.26 (34.12)
TRS/AG01 - #3.19 66%3.12 (4.20)23.19 (21.96)118.43 (135.08)32.61 (37.14)
TRS/AG01 - #3.1 0%0.04 (0.22)3.51 (3.85)0.59 (0.84)1.55 (1.28)0.03 (0.14)1.22 (1.74)
TRS/AG01 - #3.21 66%0.07 (1.22)4.29 (5.86)118.55 (140.45)26.05 (31.00)
TRS/AG01 - #3.22 66%0.26 (0.49)8.90 (12.70)118.61 (146.04)15.01 (19.01)
TRS/AG01 - #3.23 0%0.03 (0.33)2.41 (3.38)0.14 (0.21)0.97 (1.49)0.01 (0.28)0.90 (1.53)
TRS/AG01 - #3.24 0%0.02 (1.29)2.25 (3.16)0.04 (0.13)0.92 (1.19)0.03 (0.26)1.01 (1.30)
TRS/AG01 - #3.26 0%0.04 (0.19)2.22 (5.37)0.20 (0.24)1.02 (1.09)0.00 (0.06)0.80 (1.50)
TRS/AG01 - #3.29 0%0.02 (0.19)2.23 (4.48)0.02 (0.54)0.79 (2.53)0.01 (2.56)0.85 (1.50)
TRS/AG01 - #3.2 0%0.03 (0.29)4.32 (6.03)1.69 (3.74)3.43 (4.54)0.14 (0.30)1.91 (6.28)
TRS/AG01 - #3.31 0%0.02 (0.25)2.69 (3.00)0.22 (0.61)1.08 (2.16)0.02 (3.18)1.00 (1.67)
TRS/AG01 - #3.33 0%0.02 (1.22)2.79 (3.23)0.51 (0.56)1.71 (1.46)0.05 (0.11)1.14 (1.33)
TRS/AG01 - #3.35 0%0.02 (0.28)2.35 (3.20)0.06 (0.13)1.08 (4.79)0.02 (0.08)0.88 (1.20)
TRS/AG01 - #3.36 0%0.05 (0.25)4.48 (4.78)0.84 (0.93)2.57 (3.33)0.05 (0.12)1.49 (1.71)
TRS/AG01 - #3.37 0%4.44 (4.83)7.70 (3.54)0.45 (1.65)2.27 (2.58)0.05 (0.11)1.36 (1.62)
TRS/AG01 - #3.38 0%0.06 (0.27)5.03 (6.54)1.10 (1.27)3.23 (2.97)0.07 (0.13)1.89 (2.15)
TRS/AG01 - #3.39 33%42.01 (48.59)13.10 (23.16)16.42 (4.86)2.44 (2.55)7.31 (7.10)
problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/AG01 - #3.40 100%74.58 (85.04)118.46 (133.39)41.84 (50.72)
TRS/AG01 - #3.41 33%0.99 (1.20)0.41 (0.47)1.62 (2.64)0.04 (0.11)1.16 (1.83)
TRS/AG01 - #3.42 33%32.13 (38.21)1.39 (1.51)3.21 (2.92)0.20 (0.25)2.22 (2.25)
TRS/AG01 - #3.47 0%0.02 (0.21)3.25 (3.82)0.22 (0.29)1.30 (1.34)0.02 (0.07)1.07 (1.23)
TRS/AG01 - #3.48 0%0.05 (0.22)6.16 (7.00)1.65 (1.73)3.71 (2.59)0.13 (0.43)2.49 (2.65)
TRS/AG01 - #3.49 33%16.55 (18.17)20.96 (4.98)0.40 (0.52)1.79 (2.13)40.66 (50.89)
TRS/AG01 - #3.4 66%0.03 (0.28)5.79 (6.22)24.44 (29.85)6.45 (6.84)
TRS/AG01 - #3.51 0%0.05 (0.19)3.91 (5.15)0.66 (0.72)2.71 (2.34)0.13 (0.19)1.94 (2.33)
TRS/AG01 - #3.52 0%0.02 (0.23)2.97 (3.43)0.27 (0.34)1.31 (1.39)0.02 (0.71)1.10 (1.28)
TRS/AG01 - #3.53a 0%0.02 (0.18)2.42 (2.67)0.03 (0.08)0.95 (1.15)0.01 (0.06)0.87 (1.08)
TRS/AG01 - #3.53b 0%0.04 (0.21)3.38 (6.58)0.31 (0.36)1.48 (1.52)0.02 (0.07)1.14 (1.51)
TRS/AG01 - #3.53 0%0.10 (0.32)18.52 (23.12)3.07 (3.47)11.70 (9.62)0.41 (1.55)10.74 (11.55)
TRS/AG01 - #3.54 0%0.03 (0.20)3.54 (8.98)0.33 (0.46)1.69 (1.74)0.03 (0.10)1.14 (1.82)
TRS/AG01 - #3.55 100%72.17 (79.07)118.61 (138.98)48.13 (61.81)
TRS/AG01 - #3.56 33%10.78 (12.14)0.59 (0.69)2.39 (2.22)0.10 (0.16)1.57 (2.31)
TRS/AG01 - #3.57 66%0.13 (0.32)15.08 (17.29)72.71 (86.35)23.69 (30.34)
TRS/AG01 - #3.5a 0%12.29 (15.50)21.59 (9.72)2.78 (3.61)5.65 (3.48)0.31 (0.40)3.60 (3.92)
TRS/AG01 - #3.5b 0%35.22 (39.52)45.24 (10.38)2.84 (2.99)6.46 (4.04)0.23 (0.30)3.57 (3.59)
TRS/AG01 - #3.5 0%12.31 (12.60)20.89 (9.94)1.82 (1.90)3.79 (2.25)0.06 (0.14)1.69 (2.13)
TRS/AG01 - #3.6a 0%0.18 (0.35)8.84 (10.35)2.43 (3.78)6.15 (4.07)0.11 (0.17)2.51 (2.66)
TRS/AG01 - #3.6b 0%32.70 (35.37)43.48 (12.74)3.02 (3.16)6.45 (3.71)0.42 (0.49)4.73 (4.60)
TRS/AG01 - #3.6 0%0.16 (0.33)9.52 (9.74)4.15 (4.34)7.62 (3.70)0.26 (0.35)4.14 (4.35)
TRS/AG01 - #3.7 0%0.03 (0.20)2.90 (3.15)0.08 (0.12)1.09 (1.24)0.03 (0.08)1.04 (1.25)
TRS/AG01 - #3.8a 0%0.06 (1.31)5.65 (6.98)2.49 (2.68)4.74 (2.47)0.29 (0.35)2.81 (3.72)
TRS/AG01 - #3.8b 0%8.43 (8.68)17.52 (9.41)2.33 (2.53)5.51 (4.95)0.25 (0.34)3.58 (3.71)
problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/AG01 - #4.30c 100%96.13 (103.13)118.63 (128.38)46.62 (51.15)
TRS/AProVE - AAECC-ring 100%118.87 (129.08)115.84 (125.11)47.63 (51.06)
TRS/AProVE - AAECC 100%119.01 (128.98)111.78 (119.31)52.59 (56.91)
TRS/AProVE - fac 100%7.10 (7.48)118.64 (129.49)32.22 (34.04)
TRS/AProVE - forward_instantiation2 100%9.96 (11.55)0.81 (0.88)0.30 (0.34)
TRS/AProVE - forward_instantiation 100%8.36 (10.12)0.81 (0.86)0.27 (0.32)
TRS/AProVE - IJCAR_12 100%41.75 (44.99)21.04 (22.58)6.95 (7.11)
TRS/AProVE - IJCAR_18 100%48.12 (51.48)57.71 (62.42)15.44 (16.79)
TRS/AProVE - IJCAR_1 100%40.69 (45.35)118.81 (127.67)43.41 (47.47)
TRS/AProVE - IJCAR_26a 100%48.20 (52.33)34.98 (39.43)19.37 (19.81)
TRS/AProVE - IJCAR_26 100%48.17 (51.87)35.16 (38.44)19.27 (21.07)
TRS/AProVE - improved_usable2 33%6.75 (8.32)0.44 (0.55)1.82 (1.60)0.06 (0.14)1.33 (1.86)
TRS/AProVE - improved_usable 33%7.14 (10.11)0.67 (0.75)1.99 (1.63)0.06 (0.12)ERROR (ERROR)
TRS/AProVE - JFP_Ex31 100%51.99 (56.14)119.02 (127.96)56.45 (60.88)
TRS/AProVE - JFP_Ex51 0%1.11 (1.30)16.41 (17.58)3.97 (4.16)14.02 (11.37)0.56 (0.67)9.80 (9.93)
TRS/AProVE - Liveness6.1 66%17.43 (19.41)0.64 (0.74)3.22 (4.60)49.86 (52.82)
TRS/AProVE - Liveness6.2 33%23.42 (25.13)0.45 (0.52)2.69 (2.49)3.71 (3.81)6.43 (2.99)
TRS/AProVE - Liveness6.3 66%61.61 (68.18)1.54 (1.63)5.87 (4.93)53.42 (58.87)
TRS/AProVE - Liveness6.4 100%119.13 (128.64)118.87 (129.10)51.74 (56.28)
TRS/AProVE - Liveness8 0%61.58 (66.89)78.31 (18.73)4.00 (4.17)12.80 (10.13)1.34 (1.47)11.50 (12.23)
TRS/AProVE - Liveness_WRS 33%48.12 (53.29)2.43 (2.55)7.11 (4.94)19.60 (21.19)26.37 (8.34)
TRS/AProVE - LPAR_intlist 66%13.69 (15.73)0.93 (1.00)3.30 (3.60)48.78 (52.02)
TRS/AProVE - rta1 100%6.87 (8.23)118.51 (129.92)31.07 (32.84)
TRS/AProVE - rta2 0%0.02 (0.24)2.37 (2.61)0.02 (0.08)0.84 (1.04)0.03 (0.08)1.17 (1.64)
TRS/AProVE - rta3 100%13.97 (15.82)118.79 (128.86)6.40 (6.52)
problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/Beerendonk - 10 100%96.64 (105.16)118.66 (127.63)31.50 (34.23)
TRS/Beerendonk - 11 100%96.19 (105.57)18.13 (18.72)5.67 (5.90)
TRS/Beerendonk - 12 100%96.20 (104.60)13.08 (13.41)5.04 (5.19)
TRS/Beerendonk - 13 100%96.16 (104.64)12.47 (12.79)4.38 (4.51)
TRS/Beerendonk - 14 100%69.72 (76.57)24.81 (26.70)16.43 (16.69)
TRS/Beerendonk - 15 100%119.13 (128.07)118.70 (127.91)42.50 (44.30)
TRS/Beerendonk - 16 100%119.09 (128.67)118.91 (127.58)0.00 (1101.24)
TRS/Beerendonk - 17 100%119.11 (129.91)118.49 (127.87)44.72 (49.75)
TRS/Beerendonk - 18 100%119.10 (133.69)118.89 (127.56)49.57 (53.84)
TRS/Beerendonk - 19 100%119.08 (128.83)118.88 (129.95)51.04 (52.92)
TRS/Beerendonk - 1 100%39.51 (41.52)94.34 (101.32)22.84 (24.58)
TRS/Beerendonk - 20 100%96.44 (103.42)118.50 (128.83)40.78 (44.98)
TRS/Beerendonk - 21 100%96.43 (102.60)118.55 (127.56)43.83 (48.01)
TRS/Beerendonk - 22 100%96.14 (103.99)118.80 (129.82)26.14 (30.26)
TRS/Beerendonk - 23 100%96.15 (105.64)118.80 (127.62)33.78 (35.57)
TRS/Beerendonk - 24 100%119.04 (128.46)118.87 (127.71)48.73 (53.13)
TRS/Beerendonk - 2 100%48.07 (52.38)118.88 (128.76)30.77 (33.54)
TRS/Beerendonk - 3 100%42.69 (47.34)56.39 (60.83)10.50 (10.70)
TRS/Beerendonk - 4 100%18.11 (22.24)36.91 (38.80)3.16 (3.27)
TRS/Beerendonk - 5 100%48.06 (52.70)118.75 (128.20)34.06 (36.15)
TRS/Beerendonk - 6 100%23.43 (26.27)56.33 (62.25)8.30 (8.47)
TRS/Beerendonk - 7 100%29.54 (32.85)118.81 (129.34)35.31 (37.13)
TRS/Beerendonk - 8 100%48.06 (52.45)118.74 (129.03)44.40 (47.35)
TRS/Beerendonk - 9 100%48.09 (52.50)118.63 (128.69)43.02 (46.22)
TRS/Cime - ack_prolog 0%8.69 (11.48)13.85 (5.53)1.04 (1.15)3.40 (2.58)0.10 (0.19)2.09 (2.84)
problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/Cime - append-hard 100%26.73 (29.67)95.98 (103.52)23.95 (25.65)
TRS/Cime - append 0%0.03 (0.21)4.21 (4.41)0.53 (0.59)2.23 (1.91)0.02 (0.10)1.71 (2.28)
TRS/Cime - append-wrong 100%34.00 (37.63)118.81 (127.89)42.33 (47.40)
TRS/Cime - big 100%96.74 (103.96)60.13 (65.41)44.98 (47.96)
TRS/Cime - boolean_rings 0%0.07 (0.23)7.28 (8.84)2.48 (2.58)6.92 (4.70)0.12 (0.19)3.98 (5.93)
TRS/Cime - dpqs 0%0.01 (0.19)2.85 (3.09)0.52 (0.62)2.26 (1.94)0.12 (0.18)1.68 (1.92)
TRS/Cime - fact-hard 100%43.29 (46.25)118.50 (128.57)35.57 (39.07)
TRS/Cime - filliatre2 0%0.11 (0.28)9.45 (9.70)1.03 (1.10)10.97 (11.73)0.78 (0.87)10.06 (11.56)
TRS/Cime - filliatre3 0%0.20 (0.41)12.74 (14.52)5.19 (5.35)21.31 (19.02)1.91 (2.03)15.27 (14.75)
TRS/Cime - filliatre 0%8.26 (8.51)16.83 (10.34)0.87 (0.97)9.31 (8.80)0.57 (0.67)7.96 (9.04)
TRS/Cime - intersect 33%8.36 (8.62)51.99 (49.44)2.74 (2.86)11.18 (11.17)48.68 (51.93)
TRS/Cime - list-sum-prod-assoc-append 33%0.18 (0.38)29.62 (32.68)2.48 (2.71)9.38 (7.58)26.23 (29.19)
TRS/Cime - list-sum-prod-assoc 33%0.14 (0.31)18.20 (19.97)1.76 (1.87)6.18 (5.03)22.70 (25.46)
TRS/Cime - list-sum-prod-bin-assoc-distr-app 33%24.83 (28.95)97.38 (78.45)6.63 (6.83)15.91 (9.90)25.61 (28.69)
TRS/Cime - list-sum-prod-bin-assoc 33%24.67 (27.88)64.16 (42.62)2.27 (2.40)7.83 (6.29)14.51 (14.85)
TRS/Cime - list-sum-prod-bin 33%0.19 (0.38)21.18 (22.68)1.79 (1.90)5.16 (4.01)11.67 (13.57)
TRS/Cime - list-sum-prod 33%0.49 (0.71)12.62 (12.49)1.28 (1.40)4.35 (5.11)33.21 (36.48)
TRS/Cime - log2 66%118.56 (129.02)5.22 (5.48)17.26 (12.94)41.47 (46.53)
TRS/Cime - lse 33%0.37 (0.56)82.58 (90.96)4.26 (4.42)20.48 (17.10)32.40 (36.88)
TRS/Cime - maude2 100%48.11 (51.34)118.81 (129.56)55.62 (60.16)
TRS/Cime - mucrl1 100%118.71 (130.43)50.94 (54.53)56.12 (60.86)
TRS/Cime - quick 0%24.14 (27.05)47.07 (23.49)3.86 (4.03)26.31 (24.29)0.47 (0.63)20.81 (22.32)
TRS/Cime - ternary-hard 100%81.95 (89.72)69.33 (75.58)26.26 (31.72)
TRS/Cime - ternary 33%49.87 (54.43)103.08 (59.53)4.79 (4.99)13.03 (8.94)22.88 (25.67)
TRS/Cime - tree 0%74.77 (79.96)163.33 (98.63)4.69 (7.22)27.03 (22.86)2.37 (2.53)30.46 (30.61)
problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/CSR - Ex1_Luc04b_GM 66%119.09 (130.02)2.40 (2.55)22.55 (20.68)55.74 (60.15)
TRS/D33 - 01 0%0.02 (0.24)2.02 (4.53)0.09 (0.19)1.13 (3.88)0.01 (0.07)0.75 (1.25)
TRS/D33 - 02 0%0.01 (0.23)1.77 (1.99)0.08 (0.13)1.02 (1.19)0.01 (0.06)0.66 (0.86)
TRS/D33 - 03 0%0.01 (0.24)1.49 (1.74)0.03 (0.08)0.73 (0.99)0.01 (0.06)ERROR (ERROR)
TRS/D33 - 04 0%0.03 (0.24)2.07 (2.26)0.03 (0.09)0.85 (1.04)0.02 (0.08)0.94 (1.17)
TRS/D33 - 06 0%0.04 (0.25)2.01 (2.20)0.04 (0.10)0.83 (1.06)0.01 (0.08)0.74 (1.00)
TRS/D33 - 07 0%0.02 (0.19)2.86 (3.09)0.05 (0.11)1.06 (1.20)0.02 (0.09)1.09 (1.32)
TRS/D33 - 08 66%0.19 (0.68)9.42 (9.82)118.95 (128.46)44.13 (48.40)
TRS/D33 - 09 0%0.03 (0.20)2.25 (2.46)0.02 (0.07)0.77 (0.98)0.01 (0.08)1.00 (1.49)
TRS/D33 - 11 66%19.63 (20.03)37.32 (22.20)118.71 (128.52)47.07 (51.58)
TRS/D33 - 12 100%3.99 (4.31)118.71 (127.74)29.82 (30.18)
TRS/D33 - 13 33%0.10 (0.28)21.18 (21.55)1.68 (1.77)5.17 (4.29)27.72 (32.71)
TRS/D33 - 17 33%0.03 (0.26)4.15 (4.46)0.20 (0.26)2.02 (5.71)5.27 (5.43)
TRS/D33 - 18 0%0.03 (0.19)2.60 (2.84)0.27 (0.34)1.25 (1.27)0.01 (0.07)0.90 (1.11)
TRS/D33 - 20 0%0.05 (0.20)7.16 (7.44)0.45 (0.49)1.75 (1.52)0.02 (0.07)1.30 (1.53)
TRS/D33 - 21 100%1.65 (1.85)71.00 (79.58)32.08 (32.49)
TRS/D33 - 27 0%0.03 (0.21)2.41 (2.66)0.02 (0.07)0.92 (1.10)0.01 (0.07)0.88 (1.59)
TRS/D33 - 28 33%0.11 (0.28)13.09 (17.05)1.38 (1.48)7.39 (6.31)24.26 (24.54)
TRS/D33 - 30 66%0.15 (0.34)18.40 (22.65)118.77 (128.40)27.14 (27.50)
TRS/D33 - 31 66%0.05 (0.23)8.36 (8.81)118.78 (130.20)31.47 (31.90)
TRS/D33 - 32 0%48.14 (48.84)55.37 (13.19)3.01 (3.12)6.04 (7.12)0.15 (0.22)3.11 (3.51)
TRS/D33 - 33 100%48.08 (48.69)118.86 (132.08)50.59 (51.18)
TRS/Endrullis - direct 33%11.59 (15.72)2.25 (2.34)3.85 (1.88)0.25 (0.32)1.88 (2.28)
TRS/Endrullis - labeling 100%0.80 (0.97)7.51 (7.77)3.96 (4.04)
TRS/Endrullis - linear1 100%2.24 (2.48)47.63 (48.38)38.04 (42.20)
problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/Endrullis - linear2 100%49.85 (54.19)118.85 (127.75)42.23 (46.57)
TRS/Endrullis - pair2hard 66%4.60 (4.86)6.87 (7.03)8.85 (2.74)45.68 (50.71)
TRS/Endrullis - pair2simple1 33%4.69 (4.94)1.17 (1.23)2.44 (1.48)0.08 (0.15)1.34 (1.54)
TRS/Endrullis - pair2simple2 100%5.88 (6.20)51.12 (55.65)40.16 (44.42)
TRS/Endrullis - pair3hard 100%2.02 (2.28)118.74 (129.34)40.31 (45.32)
TRS/Endrullis - pair3rotate 0%0.70 (0.85)35.12 (39.77)12.91 (13.17)15.00 (2.33)1.28 (1.36)3.84 (3.23)
TRS/Endrullis - pair3swap 33%6.13 (6.41)8.40 (8.61)10.64 (2.45)5.97 (6.13)8.80 (3.31)
TRS/Endrullis - quadruple1 33%5.14 (5.39)6.52 (8.17)8.43 (2.14)1.31 (1.38)3.72 (5.06)
TRS/Endrullis - quadruple2 33%7.03 (7.37)12.13 (12.32)14.26 (2.65)4.03 (4.12)6.51 (2.74)
TRS/HM - n002 100%0.04 (0.20)0.03 (0.06)0.01 (0.05)
TRS/HM - n003 100%0.18 (0.35)0.21 (0.23)0.05 (0.08)
TRS/HM - n004 100%0.04 (0.20)0.20 (0.23)0.06 (0.07)
TRS/HM - n005 100%0.09 (0.24)0.79 (0.85)0.24 (0.28)
TRS/HM - n006 100%0.16 (0.33)0.78 (0.82)0.24 (0.28)
TRS/HM - n007 100%0.79 (0.94)0.95 (0.99)0.34 (0.38)
TRS/HM - n008 100%0.10 (0.25)0.17 (0.23)0.05 (0.08)
TRS/HM - t000 0%0.53 (0.77)62.49 (66.80)2.14 (2.32)12.88 (11.09)0.83 (0.91)12.87 (18.25)
TRS/HM - t001 100%97.89 (106.64)49.32 (50.53)34.81 (41.34)
TRS/HM - t002 100%24.76 (25.97)56.27 (61.86)27.56 (31.77)
TRS/HM - t003 66%11.81 (19.34)36.89 (34.78)40.44 (45.72)10.30 (12.17)
TRS/HM - t004 100%1.08 (10.05)118.62 (131.91)36.52 (43.60)
TRS/HM - t005 33%3.57 (23.01)361.55 (395.53)23.85 (25.59)40.49 (25.06)49.75 (58.46)
TRS/HM - t006 0%0.03 (8.67)2.17 (3.71)0.02 (0.55)0.78 (1.53)0.01 (5.84)0.83 (5.78)
TRS/HM - t007 0%0.01 (7.21)1.93 (4.09)0.08 (2.83)1.01 (1.73)0.03 (0.52)1.09 (2.67)
TRS/HM - t008 33%3.34 (15.76)0.92 (5.53)2.62 (4.23)0.32 (0.56)1.80 (3.77)
problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/HM - t009 100%118.76 (136.48)118.88 (134.78)45.63 (51.51)
TRS/HM - t010 0%0.02 (4.86)1.79 (5.15)0.03 (1.40)0.94 (5.17)0.01 (2.01)0.94 (3.15)
TRS/HM - t011 0%0.04 (4.21)2.48 (3.09)0.04 (0.90)0.93 (1.29)0.01 (0.99)0.94 (2.19)
TRS/HM - t012 0%0.06 (4.30)9.70 (11.53)0.76 (1.92)2.49 (2.98)0.26 (0.85)2.21 (2.62)
TRS/HM - t013 0%0.04 (8.23)4.57 (7.69)1.03 (3.62)3.43 (9.39)0.07 (3.64)1.56 (2.20)
TRS/HM - t014 0%0.06 (1.35)7.09 (8.72)2.13 (3.93)5.16 (3.67)0.07 (0.98)1.75 (4.00)
TRS/HofWald - 1 33%0.88 (11.07)2.36 (6.59)4.03 (4.43)6.12 (7.02)7.93 (6.56)
TRS/HofWald - 2 33%2.94 (7.88)1.07 (2.87)2.53 (4.23)0.03 (4.50)1.21 (4.70)
TRS/HofWald - 3 100%0.51 (4.40)118.87 (131.26)12.62 (13.68)
TRS/HofWald - 4 100%0.56 (6.87)118.84 (129.72)28.32 (30.95)
TRS/HofWald - 5 33%0.39 (10.21)0.70 (4.35)1.86 (4.91)0.11 (3.63)1.40 (11.02)
TRS/HofWald - 6 100%0.69 (3.04)118.92 (130.63)27.92 (29.48)
TRS/HofWald - 7 100%1.54 (2.75)118.83 (128.86)24.27 (26.61)
TRS/Koprowski - gcd_triple 0%0.21 (1.85)20.10 (22.06)8.48 (10.47)13.61 (10.53)50.30 (57.53)55.36 (9.09)
TRS/LJB01 - jones1 0%0.03 (0.75)2.72 (3.47)0.07 (0.12)1.23 (2.20)0.02 (0.49)1.12 (1.33)
TRS/LJB01 - jones2 0%0.03 (1.04)3.46 (4.67)0.40 (0.61)2.29 (3.00)0.69 (2.27)4.53 (5.49)
TRS/LJB01 - jones4 0%0.03 (5.80)2.95 (3.47)0.04 (0.22)1.01 (1.29)0.02 (0.85)0.96 (1.72)
TRS/LJB01 - jones5 0%0.04 (0.25)2.94 (4.56)0.07 (0.35)1.18 (1.71)0.04 (0.60)1.32 (1.70)
TRS/LJB01 - jones6 0%0.03 (1.70)3.96 (4.67)0.13 (0.30)1.74 (3.71)0.05 (0.49)1.49 (1.95)
TRS/Rubio - aoto 33%0.40 (0.64)0.22 (0.27)1.17 (1.15)0.03 (0.26)1.02 (1.55)
TRS/Rubio - bintrees 0%0.03 (0.29)4.57 (4.83)0.22 (1.74)2.75 (3.43)0.06 (0.42)1.94 (2.56)
TRS/Rubio - bn122 0%0.04 (1.11)3.70 (6.57)0.04 (0.21)1.06 (1.95)0.03 (1.27)1.48 (2.25)
TRS/Rubio - bn129 0%0.47 (2.08)4.95 (6.74)1.08 (1.75)2.66 (2.60)0.03 (2.77)1.56 (2.33)
TRS/Rubio - division 0%6.17 (7.93)13.01 (8.79)1.66 (2.68)3.95 (3.10)0.14 (1.19)2.47 (2.99)
TRS/Rubio - elimdupl 0%1.67 (6.49)9.72 (9.86)2.63 (3.01)6.79 (7.72)0.26 (1.37)4.36 (5.82)
problemdifficulty rating CiME 2.99+Coccinelle TPA+Rainbow+CoLoR TTT2+Rainbow+CoLoR
TRS/Rubio - enno 0%8.13 (10.93)26.48 (23.16)3.35 (4.07)12.24 (9.26)0.37 (1.43)8.69 (9.67)
TRS/Rubio - gcd 0%0.18 (0.49)9.58 (10.83)4.28 (5.98)8.42 (5.25)0.34 (0.43)3.98 (4.09)
TRS/Rubio - gmnp 0%0.03 (0.32)3.83 (8.06)0.31 (2.35)2.12 (2.06)0.16 (1.54)2.09 (3.25)
TRS/Rubio - gm 0%0.02 (0.88)3.98 (5.70)0.76 (2.03)1.98 (1.99)0.04 (0.26)1.42 (2.15)
TRS/Rubio - koen 0%0.02 (1.79)3.12 (4.23)0.06 (0.13)1.15 (1.79)0.01 (0.07)0.98 (1.28)
TRS/Rubio - lescanne 0%0.05 (0.19)3.49 (4.13)0.08 (0.12)1.30 (1.43)0.06 (0.60)1.89 (3.44)
TRS/Rubio - lindau 33%5.94 (6.34)0.25 (0.62)1.21 (1.54)0.06 (0.78)1.32 (2.41)
TRS/Rubio - logarquot 0%0.05 (0.74)5.02 (8.71)1.13 (1.47)2.84 (2.36)0.09 (0.15)1.76 (2.25)
TRS/Rubio - ma96 100%118.93 (128.43)101.69 (112.94)51.71 (55.20)
TRS/Rubio - mfp90b 0%0.02 (0.44)2.46 (2.89)0.04 (0.33)0.98 (1.44)0.03 (0.11)1.19 (1.84)
TRS/Rubio - mfp95 0%0.02 (1.17)1.88 (3.92)0.03 (2.80)0.80 (3.04)0.02 (0.47)0.83 (1.21)
TRS/Rubio - nestrec 0%0.03 (0.60)2.30 (2.54)0.29 (1.81)1.26 (4.69)0.02 (0.24)0.87 (1.41)
TRS/Rubio - p266 0%0.05 (0.41)2.23 (3.39)0.18 (0.33)1.27 (1.50)0.03 (0.28)0.97 (1.28)
TRS/Rubio - polo2 66%18.57 (19.89)35.68 (22.49)118.74 (128.11)47.23 (51.70)
TRS/Rubio - prov 0%0.03 (5.42)3.18 (5.66)0.44 (3.98)1.57 (6.91)0.03 (6.22)1.29 (9.44)
TRS/Rubio - quick 100%72.11 (85.29)118.65 (129.93)50.93 (57.28)
TRS/Rubio - quotminus 0%0.05 (2.66)6.11 (6.98)1.24 (2.39)3.47 (2.97)0.11 (2.40)2.28 (5.70)
TRS/Rubio - revlist 0%0.06 (4.01)5.31 (6.66)1.22 (1.65)3.34 (3.40)0.11 (0.38)2.24 (3.05)
TRS/Rubio - selsort 100%117.53 (129.15)118.66 (128.83)50.95 (55.81)
TRS/Rubio - test4 0%1.94 (4.83)6.01 (5.76)0.25 (1.78)1.54 (4.44)0.10 (5.14)1.66 (7.41)
TRS/Rubio - test829 0%0.05 (1.48)2.66 (3.59)0.06 (0.81)1.04 (2.53)0.03 (0.84)1.03 (2.10)
TRS/Rubio - wst99 0%8.10 (13.29)21.75 (14.21)4.02 (5.17)13.73 (12.97)0.51 (1.14)8.19 (8.92)
TRS/secret05 - aprove1 100%12.49 (21.92)118.40 (129.39)14.88 (15.26)
TRS/secret05 - aprove2 100%86.40 (95.32)118.85 (130.18)48.94 (54.95)
TRS/secret05 - aprove3 100%39.69 (49.09)28.48 (32.58)4.94 (7.55)
