Caroline Appert
DR1 CNRS
caroline.appert@universite-paris-saclay.fr (@cnrs.fr as an alternative)
|
![]() |
Period | Title | Student | Level |
jun 2009 - aug 2009 | "Accélérer l'exécution des gestes" | Roven Gabriel | Pre-master student |
mar 2011 - sept 2011 | "Commandes gestuelles multi-dimensionnelles" | David Bonnet | Master student 2nd year |
jan 2013 - mar 2013 | "Graphical interaction techniques for undo and redo" | María Jesús Lobo Günther | Master student 1st year |
apr 2013 - aug 2013 | "Performance gestuelle et anatomie" | Stephan Delarue | Master student 2nd year |
mar 2013 - aug 2013 | "Focus+Context representation and path following" | Jessalyn Alvina | Master student 2nd year |
mar 2014 - aug 2014 | "Detecting and Simplifying Users’ Routines on Mobile Devices" | Athanasios Taousakos | Master student 2nd year |
may 2015 - july 2015 | "Interactive Visualization of Training Sets for Gesture-based Interfaces" | Hae Jin Song | Pre-Master student |
may 2015 - july 2015 | "Getting into the Web of Data through the Time dimension" | Mengying Du | Master student 1st year |
may 2016 - aug 2016 | "{Indirect, Direct}-surface gestures for wall-sized displays" | Dylan Lebout | Master student 1st year |
apr 2017 - sep 2017 | Interactive Visualization for the Web of Data | Dylan Lebout | Master student 2nd year |
may 2017 - aug 2017 | Tools for Customizing Tangible Interfaces | Éléonore Bartenlian | Master student 1st year |
june 2018 - july 2018 | Tangibles for Collaborative Interaction | Clément Sauvard | Master student 1st year |
may 2018 - sept 2018 | Learning Gestural and Tangible Interactions for Ubiquitous Computing | Eugénie Brasier | Master student 2nd year |
jan 2019 - mar 2019 | Interaction techniques with a Data Glove | Lukas Svicarovic Rodríguez | Pre-Master student |
may 2019 - sept 2019 | Tangibles for Vertical Displays | Emmanuel Courtoux | Master student 2nd year |
mar 2020 - july 2020 | Extending Copy-and-paste Interactions on Mobile Devices with Offscreen Multi-Clipboards | Maya Gawinowski | Pre-Master student |
mar 2021 - sept 2021 | AR HMD to enhance Interaction with Handheld Devices | Francesco Riccardo di Gioia | Master student 2nd year |
apr 2021 - july 2021 | Post-WIMP interaction techniques for Data Wrangling | Théo Imbert | École Polytechnique 3rd year |
mar 2022 - sept 2022 | Browsing the Web with an AR-enhanced Phone | Yang (Sophie) Chen | Master student 2nd year |
mar 2022 - sept 2022 | AR-enhanced Tangibles for Remote Interaction with Wall-sized Displays | Camille Dupré | Master student 2nd year |
may 2023 - july 2023 | De-augmenting Augmented Reality | Noémie Hanus | Master student 1st year |
mar 2024 - aug 2024 | Itinerary-driven Interaction for Map Navigation | Noémie Hanus | Master student 2nd year |
mar 2024 - aug 2024 | A Hand-centric Approach to the Recognition of Object Manipulation in AR | Julien Berry | Master student 2nd year |
may 2024 - july 2024 | Interacting with Distant Displays in a Co-located Collaborative Setting | Abel Henry-Lapassat | Master student 1st year |
In the field of Human-Computer Interaction, conferences are considered the primary method of publication. The ACM CHI and UIST conferences are particularly selective (selection rate ranges from 15-25%) and are considered journal level work by the ACM/SIGCHI. Papers have at least five independent reviews, including two senior associate chairs, with a face-to-face program committee and a rebuttal process.
ACM CHI is the flagship conference of our domain. The two Technical Program co-chairs manage the whole set of technical tracks (14 tracks in 2022). The main papers track receive more than 2500 submissions per year. The overall papers submission process is chaired by 2 to 3 papers co-chairs. Submissions are then distributed across ~15 subcommittees that handle between 100 and 400 papers each. A subcommittee is usually chaired by 2 subcommittee co-chairs.
Role | Conference | Year |
Technical Program co-chair | ACM CHI | 2022 |
Papers co-chair | ACM CHI | 2017 |
Subcommittee co-chair | ACM CHI | 2015, 2016, 2021 |
Voting member | ACM CHI Steering Committee | 2019- |
Doctoral Consortium co-chair | ACM EICS | 2018 |
Associate chair | ACM CHI | 2012, 2013, 2020, 2025 |
Associate chair | ACM UIST | 2008, 2009, 2011, 2013, 2016, 2019, 2023 |
Associate chair | ACM Mobile HCI | 2015 |
Associate chair | ACM ISS | 2020 |
Associate chair | IFIP Interact | 2013 |
Associate chair | ACM IUI | 2009 |
Associate Chair | ACM EICS Tech notes track | 2018, 2019 |
Associate Chair | IHM | 2018 |
Associate chair | ACM MobiSys (Workshop) | 2015 |
Doctoral Consortium panel member | IHM | 2018 |
Committee Member | ACM UIST (Posters track) | 2007 |
Role | Title | Year |
President | ANR - CES Interaction, Robotique (phases 1 and 2) | 2019 |
Vice president | ANR - CES Interaction, Robotique (phases 1 and 2) | 2017, 2018 |
Jury member | ANR - CES Contenus, connaissances, interactions (phases 1 and 2) | 2014, 2015 |
Jury member | ANR - SIMI2: Blancs, Blancs internationaux, JCJC | 2013 |
Member | CSI - INS2I (Scientific Board for INS2I CNRS Institute) | 2018-2023 |
Role | Title | Year |
Head | Pôle B - École Doctorale STIC Paris Saclay | 2023- |
Deputy head | Pôle 3 - École Doctorale STIC Paris Saclay | 2018-2020 |
Jury Member | Conseil de l'École Doctorale STIC Paris Saclay | 2018- |
Board Member | Pôle B (formerly Pôle 3) - École Doctorale STIC Paris Saclay | 2018-2023 |
Member | CCSU section 27 | 2014-2018 |
Role | Title | Year | Jury member | CR Hiring committee "Jury d'admission" (CNRS INS2I) MCF Hiring committee (Univ. Paris Saclay - LISN) MCF Hiring committee (Univ. Paris Sud - LIMSI) MCF Hiring committee (Univ. Technologique Troyes - Tech-CICO) MCF Hiring committee (Univ. Paris Sud - LRI) MCF Hiring committee (Univ. Paris Sud - LRI) MCF Hiring committee (Univ. Toulouse III - IRIT) MCF Hiring committee (Univ. Lille I - LIFL) |
2020, 2023, 2024202420202019 2018 2015 2012 2011 |
Habilitation committee - president | Sarah Fdili Alaoui Marcos Serrano |
2023 2018 |
Habilitation committee - reviewer | Sylvain Malacria Célia Martinie |
2023 2020 |
PhD committee - examiner | Yuan Chen Morgane Koval Nicole Ke Chen Pong Marion Dumont Antoine Lhuillier Maxime Guillon Hanaë Rateau Aurélie Cohé |
2024 2024 2020 2018 2017 2017 2017 2012 |
PhD committee - president | Marine Djaffardy Mohammad Alaul Islam Hong Jiay iElizabeth Walton Mickaël Serano Rajkumar Darbar Shu-Yuan Hsueh Yujiro Okuya Julien Gori |
2023 2023 2023 2022 2021 2021 2020 2019 2018 |
PhD committee - reviewer | Juliette Rambourg Gaëlle Richer Adnane Guettaf |
2018 2019 2022 |
Role | Title | Year |
Committee member | TOCHI EiC Search Committee | 2018 |
Jury member | Gilles Kahn Thesis Prize | 2008, 2009, 2010 |
Period | Number of hours | Level |
Experimental Design and Analysis | ||
2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 |
22hCM website |
Master Informatique Paris Saclay |
Data Visualization | ||
2021-2022 2020-2021 2019-2020 2018-2019 |
18hTD website | 3rd year (3A) École Polytechnique |
Evaluating Interactive Systems | ||
2018-2019 2017-2018 2016-2017 2015-2016 |
intro module (22hCM) advanced module (22hCM) |
1st+2nd year Master Human-Computer Interaction and Design 2nd year Master speciality Interaction |
2014-2015 2013-2014 2012-2013 |
25hCM + 25hTD | 1st year Master Human-Computer Interaction and Design |
Design project in Human-Computer Interaction | ||
2014-2015 | 25hTD | 1st year Master Human-Computer Interaction and Design |
Introduction aux Systèmes Interactifs | ||
2011-2012 | 12hTD | 2nd year Master Computer Science |
2010-2011 | 6hCM | 2nd year Master Computer Science |
2009-2010 | 3hCM | 2nd year Master Computer Science |
2006-2007 | 24hTD | 1st year Master Computer Science |
2003-2004 | 33hTD | 1st year Master Computer Science |
Informatique Graphique | ||
2006-20072005-2006 | 10hCM + 15hTD | 2nd year Master "Compétences Complémentaires en Informatique" (i.e. Complementary skills in computer science) |
Programmation, Algorithmique et Complexité | ||
2008-20092006-2007 | 7.5hCM + 33hTD | 3rd year Licence Computer Science |
2005-20062004-20052003-2004 | 33hTD | 3rd year Licence Computer Science |
Coordination | ||
2012-2013 | Internship coordinator for all students | 2nd year Master Computer Science |
2011-2012 | Co-head of the Master Internship coordinator for all students |
2nd year Master Computer Science |