Below are our scores for
the ICFP
Programming Contest 2003. Our total score is 83785.
(Here was the task and the
tracks.)
![]() | ![]() | ![]() |
1_Simple: 8866 | 2_Hairpins: 13968 | 3_Sepang: 15937 |
![]() | ![]() | ![]() |
4_EatYouAlive: 15272 | 5_Car: 5620 | 6_IcfpContest: 5175 |
![]() | ![]() | ![]() |
7_Gothenburg: 3978 | 8_ManyWays: 7903 | 9_PhilAndSimon: 7066 |
![]() | ||
X_Rally: 39773 |